| No | Klub | M | M | S | K | G | GD | P |
| 1. | Semen Padang | 15 | 8 | 6 | 1 | 29-14 | 15 | 30 |
| 2. | Persibo | 16 | 8 | 3 | 5 | 21-16 | 5 | 27 |
| 3. | PSM | 16 | 7 | 5 | 4 | 22-20 | 2 | 26 |
| 4. | Persiba Bantul | 14 | 7 | 3 | 4 | 18-13 | 5 | 24 |
| 5. | Persema | 13 | 6 | 3 | 4 | 18-18 | 0 | 21 |
| 6. | Persiraja | 14 | 5 | 5 | 4 | 18-18 | 0 | 20 |
| 7. | Persebaya | 14 | 6 | 1 | 7 | 16-16 | 0 | 19 |
| 8. | Persija | 15 | 4 | 5 | 6 | 27-24 | 3 | 17 |
| 9. | Arema | 11 | 4 | 3 | 4 | 19-16 | 3 | 15 |
| 10. | Persijap | 15 | 3 | 4 | 8 | 12-27 | -15 | 13 |
| 11. | Bontang FC | 12 | 2 | 4 | 6 | 12-17 | -5 | 10 |
| 12. | PSMS | 15 | 2 | 4 | 9 | 12-25 | -13 | 10 |
live streaming Bola Nasional
Live Streaming bola Nasional
Monday, May 7, 2012
Klasemen IPL/LPI 2011 2012 UPDATE
Klasemen IPL/LPI 2011 2012 UPDATE , 08 May 2012
Tuesday, April 24, 2012
Subscribe to:
Posts (Atom)